View Sightings For SkyHighBlue

Name David Cooper
Local Airport No local airport specified.
Total Sightings 73
Airports Spotted At HND (48), CDG (10), MAN (9), OTT (6)

Recent Sightings

Date Reg Aircraft Airport
04/06/2019 B-2761 787-8 Dreamliner (Xiamen Airlines) CDG
04/06/2019 EI-DTM A320-216 (Alitalia) CDG
04/06/2019 VN-A896 A350-941 (Vietnam Airlines) CDG
03/06/2019 JA751A 777-381 (All Nippon Airways) HND
03/06/2019 JA336J 737-846(WL) (Japan Airlines) HND
03/06/2019 JA8971 767-381(ER) (All Nippon Airways) HND
03/06/2019 JA624A 767-381(ER)(WL) (All Nippon Airways) HND
03/06/2019 JA732J 777-346(ER) (Japan Airlines) HND
03/06/2019 JA113A A321-211(WL) (All Nippon Airways) HND
03/06/2019 JA826J 787-8 Dreamliner (Japan Airlines) HND
03/06/2019 B-1701 737-86N(WL) (China Southern Airlines) HND
03/06/2019 JA708A 777-281(ER) (All Nippon Airways) HND
03/06/2019 N360HA A330-243 (Hawaiian Airlines) HND
03/06/2019 JA884A 787-9 Dreamliner (All Nippon Airways) HND
03/06/2019 JA135A A321-272N(WL) (All Nippon Airways) HND
03/06/2019 JA702A 777-281 (All Nippon Airways) HND
03/06/2019 JA609A 767-381(ER) (All Nippon Airways) HND
03/06/2019 JA616A 767-381(ER) (All Nippon Airways) HND
03/06/2019 HL7534 777-3B5 (Korean Air Lines) HND
03/06/2019 B-7367 777-300(ER) (China Eastern Airlines) HND
03/06/2019 JA773J 777-246 (Japan Airlines) HND
03/06/2019 JA323J 737-846(WL) (Japan Airlines) HND
20/05/2019 B-8579 A330-343 (Air China) HND
20/05/2019 JA834J 787-8 Dreamliner (Japan Airlines) HND
20/05/2019 JA329J 737-846(WL) (Japan Airlines) HND
20/05/2019 B-8365 A330-343 (China Southern Airlines) HND
20/05/2019 JA701J 777-246(ER) (Japan Airlines) HND
20/05/2019 JA733A 777-381(ER) (All Nippon Airways) HND
20/05/2019 JA112A A321-211(WL) (All Nippon Airways) HND
19/05/2019 B-5971 A330-343 (Hainan Airlines) MAN
19/05/2019 B-LRE A350-941 (Cathay Pacific Airways) MAN
06/06/2017 OD-MED A330-243 (MEA - Middle East Airlines) CDG
06/06/2017 HZ-AK37 777-300(ER) (Saudi Arabian Airlines) CDG
06/06/2017 B-KPA 777-367(ER) (Cathay Pacific Airways) CDG
06/06/2017 B-KPA 777-367(ER) (Cathay Pacific Airways) CDG
06/06/2017 F-GSQC 777-328(ER) (Air France) CDG
06/06/2017 B-6526 A330-223 (China Southern Airlines) CDG
06/06/2017 HZ-AK22 777-368(ER) (Saudi Arabian Airlines) CDG
05/06/2017 JA341J 737-846(WL) (Japan Airlines) HND
05/06/2017 JA612J 767-346(ER) (Japan Airlines) HND
05/06/2017 JA8968 777-281 (All Nippon Airways) HND
05/06/2017 N386HA A330-243 (Hawaiian Airlines) HND
05/06/2017 B-HNO 777-367 (Cathay Pacific Airways) HND
05/06/2017 N381HA A330-243 (Hawaiian Airlines) HND
05/06/2017 VH-OJU 747-438 (Qantas) HND
05/06/2017 HL7740 A330-323 (Asiana Airlines) HND
21/05/2017 JA732J 777-346(ER) (Japan Airlines) OTT
21/05/2017 JA07VA A320-214(WL) (Vanilla Air) OTT
21/05/2017 JA12JJ A320-232(WL) (Jetstar Japan) OTT
18/05/2017 JA346J 737-846(WL) (Japan Airlines) OTT