| Frame Details | |
|---|---|
| Serial | 282-61 |
| Line Number | |
| First Flight | |
| Model | T-39N Sabreliner |
| Status | Stored |
| Comments | wfu AMARG 03.9.2014 with ID 395719 (ex 'F-09' CTW-6); |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N550L | Remmert Werner | 00.3.1967 | Left Fleet |
|
N550L | Ling-Temco-Vought Corporation | 00.5.1968 | Left Fleet |
|
N550L | Southwestern Life Insurance Company | Unknown | Left Fleet |
|
N550LL | Private Owner | Unknown | Left Fleet |
|
N231A | Private Owner | Unknown | Left Fleet |
|
XA-RGC | Private Owner | Unknown | Left Fleet |
|
XA-EGC | Private Owner | Unknown | Left Fleet |
|
N2568S | Midcoast Aviation Services Inc | 00.11.1982 | Left Fleet |
|
N2568S | Oscar W. Loveless | 00.10.1983 | Left Fleet |
|
N2568S | William S. Walker | 00.3.1986 | Left Fleet |
|
N2568S | Key Credit Corporation | 00.8.1986 | Left Fleet |
|
N2568S | Word Industries Inc | 00.3.1987 | Re-Regd |
|
N33TW | Word Industries Inc | 00.5.1987 | Left Fleet |
|
N33TW | Sabreliner Corporation | 20.12.1990 | Left Fleet |
|
N309NT | United States Navy | 00.1.1991 | Re-Regd |
|
165517 | United States Navy | 29.10.2003 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/03/2016 - KDMA - Warthog1 'F-09' CTW-6 (ID 395719) |