| Frame Details | |
|---|---|
| Serial | 000261 |
| Line Number | CK238 |
| First Flight | |
| Model | C-46A Commando |
| Status | Left Fleet |
| Comments | confusion with 33271 as 4X-ALB in AB1978, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
43-47190 | United States Army Air Force | 14.2.1945 | Left Fleet |
|
43-47190 | Reconstruction Finance Corporation | 06.11.1945 | Left Fleet |
|
43-47190 | Howard J Korth | 00.11.1945 | Left Fleet |
|
YS-01C | TACA International Airlines | 15.12.45 | Left Fleet |
|
N75393 | Conner Airlines | 47 | Left Fleet |
|
RX-130 | Lineas Aereas de Panama-LAPSA | 48 | Left Fleet |
|
CU-T450 | Unknown | 49 | Left Fleet |
|
4X-ACF | El Al Israel Airlines | 01.50 | Left Fleet |
|
4X-ALB | El Al Israel Airlines | 14.05.52 | Left Fleet |
|
N75393 | Aaxico Airlines | 27.07.55 | Left Fleet |
|
N75393 | Howard J Korth & Geraldine Korth | 01.09.55 | Left Fleet |
|
N75393 | TACA International Airlines | 12.55 | Left Fleet |
|
YS-35 | TACA International Airlines | 19.03.56 | Left Fleet |
|
HI-196 | Aeromar Airlines | 70 | Left Fleet |
|
HI-196 | Aerolineas ARGO | 78 | Left Fleet |
|
HI-495CT | Aerolineas Mundo | 04.87 | Left Fleet |
|
HI-495SP | C.A. Dominicana | s89 | Left Fleet |
|
HI-495CA | Aerolineas Mundo-AMSA | s12.95 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|