| Frame Details | |
|---|---|
| Serial | 000159 |
| Line Number | |
| First Flight | |
| Model | DHC-3 Otter |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
55-3302 | United States Army | 19.09.56 | Left Fleet |
|
C-FUJM | Tyee Airlines Inc | Unknown | Left Fleet |
|
C-FUJM | West Coast Air (Vancouver BC) | 25.04.77 | Left Fleet |
|
C-FUJM | Jim Pattison Industries Ltd | Unknown | Left Fleet |
|
C-FUJM | Air B C Ltd | 31.12.87 | Left Fleet |
|
C-FUJM | Pacific Coastal Airlines | 06.09.89 | Left Fleet |
|
C-FUJM | Glen Ernst | 04.09.97 | Left Fleet |
|
N67KA | Private Owner | Unknown | Left Fleet |
|
N959PA | Promech Air | 25.11.97 | Crashed |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|