| Frame Details | |
|---|---|
| Serial | 020050 |
| Line Number | 694 |
| First Flight | 20.02.69 |
| Model | 727-231 |
| Status | Scrapped |
| Comments | sMarana 2.10MIA 6.10 xTWA col (NOT 5N-BBG!)/canc 10.95/Shannon-Gand-Athens/sis Lagos 11.98 s wfu Lagos 26.06.00 old dom. ramp s30.07.02 minus two main wheels pwfu s06.09.03 wfu no sightings since presum scr, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N74317 | Trans World Airlines (TWA) | 07.03.69 | Left Fleet |
|
5N-BBH | ADC Airlines | 07.06.95 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|