| Frame Details | |
|---|---|
| Serial | A10-005 |
| Line Number | |
| First Flight | 09.8.1975 |
| Model | YA-10A Thunderbolt II |
| Status | Written-off |
| Comments | w/o 11.3.1982 crashed on Santa Rosa Island Range Complex, part of the Eglin AFB testing range, 17.5mi WSW of Eglin AFB, FL (with 3246 TW/ADTC); |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
73-1668 | United States Air Force | 27.8.1975 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|