| Frame Details | |
|---|---|
| Serial | 000unk |
| Line Number | |
| First Flight | |
| Model | Tupolev Tu-154M |
| Status | Left Fleet |
| Comments | sSae primer see cn 1008 presum this is different (unfished/new) aircraft, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EP-ARI | Mahan Air | s3.04.99 | Left Fleet |
|
EP-CPR | Caspian Airlines | s20.08.02 | Left Fleet |
|
EP-IHK | Iran Air Tour | s1.12.99 | Left Fleet |
|
EP-LBO | Kish Air | s31.03.98 | Left Fleet |
|
EP-LCD | Kish Air | s01.11.02 | Left Fleet |
|
EP-MHD | Mahan Air | s22.05.01 | Left Fleet |
|
EP-MHX | Mahan Air | s19.10.01 | Left Fleet |
|
85811 | Abakan-Avia | s30.08.97 | Left Fleet |
|
85816 (2) | Abakan-Avia | s13.08.99 | Left Fleet |
|
85817 (2) | Abakan-Avia | s30.08.97 | Left Fleet |
|
85819 (2) | Abakan-Avia | s30.08.97 | Left Fleet |
|
85826 (2) | Abakan-Avia | s30.08.97 | Left Fleet |
|
RA-85856 | Aeroflot - Russian Airlines | s22.04.93 | Left Fleet |
|
TC-GYI | Top Air | s8.05.96 | Left Fleet |
|
EP-MRZ | Mahan Air | s6.02.04 | Active |
|
8 ACCCP-85811-85826) | Abakan-Avia | Unknown | Left Fleet |
|
"alloced 17.05.00: HA-LCY Pannon canc 17.05.00 (2nd AC for Pannon never taken up) | HA-LCZ Napkelet Air | Unknown | Left Fleet |
|
NB EP-TPV other AC-type | Abakan-Avia | Unknown | Left Fleet |
|
RA-85517 | Abakan-Avia | Unknown | Left Fleet |
|
EP-CPB | Caspian Airlines | s26.11.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|