| Frame Details | |
|---|---|
| Serial | 18-2200 |
| Line Number | |
| First Flight | |
| Model | Piper PA-18-150 Super Cub |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1116C | Safair Flying Service Inc | 30.01.53 | Left Fleet |
|
CF-HNK | Unknown | 09.07.54 | Left Fleet |
|
C-FHNK | Percy Griffin | Unknown | Left Fleet |
|
C-FHNK | Grant Sheward | 23.06.86 | Left Fleet |
|
C-FHNK | Bill Mitchell | 25.02.87 | Left Fleet |
|
C-FHNK | Clare Bunn | 27.10.88 | Left Fleet |
|
C-FHNK | Publicite Aero-Gramme Inc | 07.07.89 | Left Fleet |
|
C-FHNK | Toronto Aerobatic Inc | 26.11.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/08/1994 - YHU - erdni nt |