| Frame Details | |
|---|---|
| Serial | 011070 |
| Line Number | |
| First Flight | 22.06.73 |
| Model | Fokker F-28-1000 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
TC-JAS | Turkish Airlines | 10.07.73 | Left Fleet |
|
F-GEXU | TAT - Transport Aerien Transregional | 09.87 | Left Fleet |
|
C-FONG | Air Ontario | 04.12.88 | Left Fleet |
|
F-GEXU | TAT - Transport Aerien Transregional | 04.07.89 | Left Fleet |
|
P2-ANY | Air Niugini | 11.07.89 | Left Fleet |
|
F-GIAJ | TAT - Transport Aerien Transregional | 31.10.89 | Left Fleet |
|
EP-PAV | TAT-Iran Asseman | 01.92 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|