| Frame Details | |
|---|---|
| Serial | 000244 |
| Line Number | |
| First Flight | |
| Model | DHC-6-300 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N100AS | Alaska Airlines | 10.10.69 | Left Fleet |
|
N100AS | Surinam Airways | 00.08.76 | Left Fleet |
|
PZ-TAX | Surinam Airways | 00.00.78 | Left Fleet |
|
C-GBPV | Bannock Aerospace Ltd | 00.01.80 | Left Fleet |
|
VH-TNM | Trans West Airlines | 03.06.80 | Left Fleet |
|
VH-TNM | Ian Baillie Aircraft Sales | 00.09.82 | Left Fleet |
|
VH-TNM | Sunstate Airlines | 00.08.83 | Left Fleet |
|
P2-IAA | Islands Aviation | 08.07.91 | Left Fleet |
|
N244MV | Kevin McCole | 21.11.00 | Left Fleet |
|
N244MV | JODA LLC-Samoa Air | 15.06.01 | Re-Regd |
|
N804AS | JODA LLC-Samoa Air | 23.09.02 | Left Fleet |
|
C-FBLY | Ashe Aircraft Enterprises | 30.06.04 | Left Fleet |
|
CC-PQI | Compania Minera San Francisco | 27.02.07 | Left Fleet |
|
CC-PQI | Gravitas Aviation Ltd | 00.08.14 | Left Fleet |
|
N244AD | Texas Air Services Inc | 05.01.15 | Left Fleet |
|
HB-LRJ | RUAG Schweiz AG | 00.04.15 | Left Fleet |
|
9A-TOB | European Coastal Airlines | 03.09.15 | Left Fleet |
|
HB-LRJ | RUAG Schweiz AG | 03.07.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|