| Frame Details | |
|---|---|
| Serial | 027284 |
| Line Number | 2606 |
| First Flight | 18.04.94 |
| Model | 737-33A |
| Status | Left Fleet |
| Comments | sis24.5 no tit white/s25.07.94 Columbus titxAMS 26.11.94pkd Phoe 27.11.94 whiteCol titreg removed 10.12.94 , |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
CS-TKF | Air Columbus | 16.05.94 | Left Fleet |
|
XA-SWO | TAESA - Transportes Aereos Ejecutivos SA | 20.12.94 | Left Fleet |
|
XA-SWO | Asia Pacific Airlines | s2512.96 | Left Fleet |
|
XA-SWO | TAESA - Transportes Aereos Ejecutivos SA | s11.07.97 | Left Fleet |
|
XA-SWO | Air Tanzania | 24.02.98 | Left Fleet |
|
XA-SWO | TAESA - Transportes Aereos Ejecutivos SA | 26.08.98 | Left Fleet |
|
N284AN | Ansett Worldwide (AWAS) | 10.02.00 | Left Fleet |
|
YR-BGU | Tarom | 22.05.00 | Left Fleet |
|
PP-VQZ | Varig | 01.06.01 | Left Fleet |
|
N284AN | Ansett Worldwide (AWAS) | 27.11.06 | Left Fleet |
|
PK-KKV | Adam Air | 07.12.06 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/01/1999 - ???? - Jameson Moon 206 |
|
|
02/10/1997 - ???? - Jameson Moon |
|
|
28/11/1994 - KPHX - KLAR |
|
|
24/10/1994 - EGCC - colin woods |
|
|
23/10/1994 - EGFF - Docfinlay |
|
|
19/10/1994 - HAM - dabfz White c/s |
|
|
08/10/1994 - EGPK - egpk1331 |
|
|
30/09/1994 - EDDF - Johnny Smith |
|
|
29/08/1994 - LGW - mcloughlin196707 |
|
|
25/07/1994 - MAN - Buzios32 |
|
|
05/06/1994 - DUB - p.loughnane |
|
|
04/06/1994 - MAN - R Geering CNB126 a1758 |