| Frame Details | |
|---|---|
| Serial | 00 096 |
| Line Number | |
| First Flight | 12.04.95 |
| Model | A330-322 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9M-MKZ | Malaysia Airlines | 11.01.96 | Left Fleet |
|
OO-SFX | Sabena | 14.04.99 | Left Fleet |
|
CS-TMT | Air Luxor | 04.12.02 | Left Fleet |
|
CS-TMT | Garuda Indonesia | 10.01.04 | Left Fleet |
|
CS-TMT | Hi Fly | 10.04.06 | Left Fleet |
|
CS-TMT | Belgian Air Force | 25.10.09 | Left Fleet |
|
CS-TMT | Hi Fly | 09.04.14 | Left Fleet |
|
CS-TMT | flynas | 04.05.14 | Left Fleet |
|
CS-TMT | Hi Fly | 13.10.14 | Left Fleet |
|
CS-TMT | Saudi Arabian Airlines | 23.12.14 | Left Fleet |
|
CS-TMT | Hi Fly | 00.00.15 | Left Fleet |
|
EI-FSP | I-Fly | 01.07.16 | Left Fleet |
|
9H-AGU | Hi Fly Malta | 14.06.18 | Left Fleet |
|
OE-IAW | GECAS | 12.06.20 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
17/12/2014 - LIS - Alexnm Saudia titles |
|
|
11/10/2014 - OTT - Warthog1 (CDG) 5K021 LIS-RUH |
|
|
21/09/2014 - LGW - acflyer |
|
|
02/08/2014 - LGW - AndyS1 |
|
|
31/05/2014 - MAN - connord99 |
|
|
30/05/2014 - MAN - Buzios32 |
|
|
07/05/2014 - MAN - R Geering KNE025 a0820 |
|
|
08/04/2013 - GLA - j8nnyb8y |
|
|
08/02/2003 - BZZ - andyha1 |
|
|
03/02/2003 - BZZ - R1nger |