| Frame Details | |
|---|---|
| Serial | 027353 |
| Line Number | |
| First Flight | |
| Model | C-54-E-15-DO |
| Status | Left Fleet |
| Comments | named 'Dr H. Thielemann' |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
44-9127 | United States Army Air Force | 16.05.45 | Left Fleet |
|
N90901 | Reconstruction Finance Corporation | 45 | Left Fleet |
|
N90901 | American Overseas Airlines | 10.45 | Left Fleet |
|
N90901 | Pan American World Airways (Pan Am) | 25.09.50 | Left Fleet |
|
N90901 | Transocean Airlines | Unknown | Left Fleet |
|
SA-R4 | King Ibn Saud | 08.52 | Left Fleet |
|
HZ-AAW | Saudi Arabian Airlines | 54 | Left Fleet |
|
G-ASRS | British Eagle International Airlines | 20.03.64 | Left Fleet |
|
OO-FAI | Avions Falrey | 19.08.64 | Left Fleet |
|
D-ADAB | All Air Allgemeine Lufttransport | 02.11.66 | Left Fleet |
|
D-ADAB | Transportflug | 31.03.69 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/11/1966 - STN - sherror |