| Frame Details | |
|---|---|
| Serial | 011313 |
| Line Number | |
| First Flight | 04.09.90 |
| Model | Fokker 100 |
| Status | Left Fleet |
| Comments | s26.09.12 STR full Star cs OLT Express titles (formerly Contact Air titles) AL ceased 27.01.13 frd to Stuttgart 27.01.13 Star Alliance cs no OLT Express titles frd to Saarbruecken 06.02.13 D-reg canc 30.07.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N868US | US Air | 23.09.90 | Left Fleet |
|
N868US | US Airways | 27.02.97 | Left Fleet |
|
D-AGPK | Germania | 14.05.03 | Left Fleet |
|
D-AGPK | Air Berlin | 25.03.04 | Left Fleet |
|
D-AGPK | Contact Air | 31.03.08 | Left Fleet |
|
D-AGPK | OLT Express | 01.09.12 | Left Fleet |
|
PH-CXK | SAMCO Aircraft Maintenance | 07.08.13 | Left Fleet |
|
YR-FLW | Valahia Air | 17.10.13 | Left Fleet |
|
YR-FLW | Flywings Airlines | 18.10.13 | Left Fleet |
|
PH-CXK | SAMCO Aircraft Maintenance | 29.01.15 | Left Fleet |
|
LZ-FDD | ALK Airlines | 31.05.16 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/10/2012 - MAN - R Geering GWI2346 |