| Frame Details | |
|---|---|
| Serial | 018919 |
| Line Number | 163 |
| First Flight | 19.07.65 |
| Model | 727-81 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JA8305 | ANA All Nippon Airways | 26.05.65 | Left Fleet |
|
D-AHLM | Hapag-Lloyd | 12.11.72 | Left Fleet |
|
D-AHLM | JAT Yugoslav Airlines | 02.04.80 | Left Fleet |
|
D-AHLM | Hapag-Lloyd | 31.07.80 | Left Fleet |
|
HR-SHF | SAHSA | 28.12.81 | Left Fleet |
|
HR-SHF | SAHSA | 01.06.83 | Left Fleet |
|
D-AHLM | Hapag-Lloyd | 14.02.84 | Left Fleet |
|
D-AHLM | Air Aruba | 17.04.91 | Left Fleet |
|
9Q-CDM | Blue Airlines (BCF) | 30.12.91 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/01/1999 - ???? - Jameson Moon 206 |
|
|
21/09/1994 - STR - Feyeton |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
03/08/1980 - EGKK - gazac |
|
|
19/02/1980 - OB - thebroadsman |
|
|
31/07/1979 - LGRP - LimburgLion |
|
|
16/06/1979 - DUS - Andrew Hill |
|
|
19/09/1978 - IBZ - R Geering |
|
|
11/06/1977 - GRO - Panrific |
|
|
02/02/1975 - FRA - Warthog1 |