| Frame Details | |
|---|---|
| Serial | 023712 |
| Line Number | 1336 |
| First Flight | 20.01.87 |
| Model | 737-3S3 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BMTE | Air Europe | 10.02.87 | Left Fleet |
|
EC-EBZ | Air Europa | 18.03.87 | Left Fleet |
|
G-BMTE | Air Europe | 01.06.87 | Left Fleet |
|
EC-355 | Air Europa | 13.12.89 | Left Fleet |
|
EC-EBZ | Air Europa | 08.03.90 | Left Fleet |
|
N313AW | America West Airlines | 07.11.90 | Left Fleet |
|
N313AW | US Airways | 12.12.06 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2000 - ??? - Jameson Moon |
|
|
05/05/1990 - MAN - Pinza |
|
|
05/05/1987 - MAN - R Geering |
|
|
01/05/1987 - DUS - erdni https://www.flickr.com/photos/aero_icarus/9949904054 |
|
|
01/05/1987 - DUS - Franzen |
|
|
11/04/1987 - MAN - andyc941 |
|
|
27/03/1987 - HAM - dabfz |
|
|
01/01/1900 - LGW - Chas |