| Frame Details | |
|---|---|
| Serial | 011007 |
| Line Number | |
| First Flight | |
| Model | 690 Turbo Commander- |
| Status | Written-off |
| Comments | rgd sPMI 08.10.88 W/O 29.05.91 dbr at Palma de Mallorca Spain (PMI) 0(?) b/u by 1995, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
ZS-NHG | Private Owner | 00.09.72 | Left Fleet |
|
N9207N | Private Owner | 00.05.74 | Left Fleet |
|
N711TT | Commander Aviation Corporation | 00.04.82 | Left Fleet |
|
N171TT | Commander Aviation Corporation | 00.08.82 | Left Fleet |
|
N171TT | Westinghouse Credit Corporation | 00.04.83 | Left Fleet |
|
N171TT | OHara & Kendall Aviation Inc | 00.07.83 | Left Fleet |
|
N171TT | Paul C. Casperson | 00.03.84 | Left Fleet |
|
N171TT | Westar Aviation Group Inc | 00.09.87 | Left Fleet |
|
N171TT | Kansas City Aviation Center Inc | 00.03.88 | Left Fleet |
|
EC-EIL | Aero Express Balear-Ambulancias Insulares SA | 08/06/88 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||