| Frame Details | |
|---|---|
| Serial | 023626 |
| Line Number | 1284 |
| First Flight | 18.09.86 |
| Model | 737-33A |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N165AW | America West Airlines | 03.10.86 | Left Fleet |
|
EC-IFV | Hola Airlines | 17.05.02 | Left Fleet |
|
EC-IFV | Eurowings | 09.09.02 | Left Fleet |
|
EC-IFV | Hola Airlines | 11.10.02 | Left Fleet |
|
EC-IFV | Tunisair | 08.07.04 | Left Fleet |
|
EC-IFV | Hola Airlines | 26.09.04 | Left Fleet |
|
EC-IFV | Olympic Airlines | 04.12.04 | Left Fleet |
|
EC-JJV | Tunisair | 25.06.06 | Left Fleet |
|
A6-PHC | AVE | 30.12.05 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/10/2004 - LEPA - Buzios32 |
|
|
17/04/2004 - CDG - Alexnm |
|
|
09/04/2004 - GCTS - Buzios32 |
|
|
11/03/2004 - EGNT - Buzios32 |
|
|
03/08/2003 - FRA - erdni |
|
|
03/08/2003 - FRA - Franzen |
|
|
26/06/2003 - BCN - Skyblue02 |
|
|
24/05/2003 - MAN - FerryPNL |
|
|
14/03/2003 - MAN - Buzios32 |
|
|
04/01/2003 - MAN - AltySi |
|
|
26/07/2002 - CDG - DABSpotter |