| Frame Details | |
|---|---|
| Serial | 000445 |
| Line Number | |
| First Flight | 02.09.93 |
| Model | A320-212 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
A4O-EH | Gulf Air | 28.10.93 | Left Fleet |
|
EC-JTA | LTE International Airways | 00.04.06 | Left Fleet |
|
EC-JTA | NAS Air | 06.12.07 | Left Fleet |
|
EC-JTA | LTE International Airways | 16.02.08 | Left Fleet |
|
EC-JTA | Hola Airlines | 23.10.08 | Left Fleet |
|
N187AT | Wells Fargo Bank Northwest NA Trustee | 07.07.09 | Left Fleet |
|
EX-32001 | Eastok Avia | 09.03.10 | Left Fleet |
|
EX-32001 | Kyrgyzstan Aircompany | 21.04.10 | Left Fleet |
|
EX-32001 | Air Bishkek | 15.11.11 | Left Fleet |
|
UR-CMK | YanAir | 24.05.14 | Left Fleet |
|
EY-625 | East Air | 04.08.2014 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|