| Frame Details | |
|---|---|
| Serial | 000204 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50 |
| Status | Left Fleet |
| Comments | rgd 19.06.08 to GCE Bail |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
F-GKAR | Lyon Air | 23.07.90 | Left Fleet |
|
VR-CGP | Willhead Aviation Ltd-Frank Williams Racing | 00.09.96 | Re-Regd |
|
VP-CGP | Willhead Aviation Ltd-Frank Williams Racing | 30.04.97 | Left Fleet |
|
EC-GPN | Gestair Executive Jet SA | 14.08.97 | Left Fleet |
|
EC-HHS | Sol Melia | 08.11.99 | Left Fleet |
|
N725PA | Peregrine Aviation Services Inc | 12.12.07 | Left Fleet |
|
F-HDCB | Aero Charter Darta | 11.02.08 | Left Fleet |
|
N147GB | TCC Air Services Inc | 18.07.14 | Left Fleet |
|
N147GB | N319GB LLC | 07.12.16 | Left Fleet |
|
N319GB | TVPX ARS Inc Owner Trustee | 00.03.17 | Left Fleet |
|
N319GB | Falcon Jet D10 LLC | 24.01.20 | Re-Regd |
|
N9TE | Falcon Jet D10 LLC | 24.01.20 | Left Fleet |
|
N9TE | LoreMar Holdings LLC | 09.06.22 | Left Fleet |
|
N9TE | Alliance Aviation Group LLC | 14.05.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/08/2013 - MUC - stevegee1966 |
|
|
11/07/2013 - OTT - gazac |
|
|
05/06/2013 - OTT - andyha1 |
|
|
05/06/2013 - OTT - hotel |
|
|
13/10/2012 - LBG - FerryPNL |
|
|
09/06/2012 - GVA - plumtim |
|
|
24/12/2011 - LBG - Franzen n/t |
|
|
18/06/2011 - LBG - waldo57 |
|
|
24/04/2010 - LBG - toxic121 |
|
|
03/04/2010 - LBG - Caos |
|
|
21/03/2010 - LBG - rshaw41459 |
|
|
27/09/2009 - EGGW - colin woods |
|
|
10/03/2009 - BCN - erdni |
|
|
02/09/2008 - OTT - saxonms |
|
|
07/11/1998 - EDDF - 146Flyer SEEN AS EC-GPN - 07/11/1998 / EDDF / F-HDCB |