| Frame Details | |
|---|---|
| Serial | 040910 |
| Line Number | 3484 |
| First Flight | 01.12.10 |
| Model | 737-89M(WL) |
| Status | Left Fleet |
| Comments | withdrawn from service with Ewa Air after last flight DZA-RUN 13.08.23, ferried RUN-DZA-LXR-WOR 15.08.-16.08.23, stored at WOE 16.08.23 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
F-ONGA | Air Austral | 17.12.10 | Left Fleet |
|
F-ONGA | Ewa Air | 21.12.21 | Left Fleet |
|
N852SY | Sun Country Airlines | 24.04.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|