| Frame Details | |
|---|---|
| Serial | 006656 |
| Line Number | |
| First Flight | 21/09/1959 |
| Model | Argosy-101 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-APWW | Armstrong Whitworth Aircraft Limited | 29/09/1959 | Left Fleet |
|
N6503R | Riddle Airlines | 29/12/1960 | Left Fleet |
|
N6503R | Capitol Air | 07/1962 | Left Fleet |
|
N892U | Universal Airlines | 01/1967 | Left Fleet |
|
G-APWW | Sagittair Ltd | 16/03/1972 | Left Fleet |
|
G-APWW | Air Bridge Carriers | 04/12/1972 | Left Fleet |
|
VH-BBA | Brain and Brown Airfreighters | 09/04/1974 | Left Fleet |
|
VH-BBA | IPEC Aviation | 1977 | Left Fleet |
|
N37807 | Kris Air | 14/07/1980 | Left Fleet |
|
VH-IPD | IPEC Aviation | 24/06/1983 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/05/1972 - OTT - trboon |