| Frame Details | |
|---|---|
| Serial | 24-2240 |
| Line Number | |
| First Flight | |
| Model | Piper PA-24-250 Comanche |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N7087P | Private Owner | 00.00.60 | Left Fleet |
|
G-ARFH | Vigors Aviation Ltd | 13.10.60 | Left Fleet |
|
G-ARFH | Thomas Donaldson Dickinson | 10.11.60 | Left Fleet |
|
G-ARFH | Lawrence Raymond Davies | 31.08.61 | Left Fleet |
|
G-ARFH | Edward John Farrow | 02.04.64 | Left Fleet |
|
G-ARFH | Preston Engineering (Precision) Ltd | 17.01.68 | Left Fleet |
|
G-ARFH | Peter Clifford Aviation Ltd | 18.09.70 | Left Fleet |
|
G-ARFH | Page and Bloomer (GF Price) Ltd | 25.11.70 | Left Fleet |
|
G-ARFH | John William Harrison-Hoye | 25.10.73 | Left Fleet |
|
G-ARFH | Webster Aviation Ltd | 25.07.74 | Left Fleet |
|
G-ARFH | ML Press and Developments Ltd | 05.12.74 | Left Fleet |
|
G-ARFH | Lindsey Malcolm Walton | 10.10.77 | Left Fleet |
|
G-ARFH | Andrew Barrie Wilson Taylor | 24.09.99 | Left Fleet |
|
N673SA | Southern Aircraft Consultancy Inc Trustee | 29.01.07 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/05/1975 - EGTR - Nottinghamlad |