| Frame Details | |
|---|---|
| Serial | 150-59174 |
| Line Number | |
| First Flight | |
| Model | Cessna 150A |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ARFO | Airwork Services Ltd | 23.03.61 | Left Fleet |
|
G-ARFO | Douglasair (Strathaven) Ltd | 07.02.67 | Left Fleet |
|
G-ARFO | John Colborn Glynn | 30.04.70 | Left Fleet |
|
G-ARFO | William Gerald Milner | 11.10.78 | Left Fleet |
|
G-ARFO | Roger James Penwarden | 22.10.80 | Left Fleet |
|
G-ARFO | Gary Martin Manchester | 07.04.82 | Left Fleet |
|
G-ARFO | Peter Richard Fabish | 16.03.83 | Left Fleet |
|
G-ARFO | Alan Robert Jay | 04.10.83 | Left Fleet |
|
G-ARFO | Moray Flying Club Ltd | 20.08.85 | Left Fleet |
|
G-ARFO | Tindon Ltd | 08.12.93 | Left Fleet |
|
G-ARFO | Steven Maynard Dorrington | 12.05.97 | Left Fleet |
|
G-ARFO | Michael Andrew Artherton | 15.03.99 | Left Fleet |
|
G-ARFO | Breakthrough Aviation Ltd | 16.11.01 | Left Fleet |
|
G-ARFO | Michael John Whitwell | 28.11.06 | Left Fleet |
|
G-ARFO | Andrew Paul Amor | 10.09.07 | Left Fleet |
|
G-ARFO | Paul Michael Fawley | 18.11.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|