| Frame Details | |
|---|---|
| Serial | 018411 |
| Line Number | 266 |
| First Flight | 29.01.62 |
| Model | 707-436 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ARRA | British Overseas Airways Corporation (BOAC) | 16.02.62 | Left Fleet |
|
G-ARRA | British Overseas Airways Corporation (BOAC) | 07.62 | Left Fleet |
|
G-ARRA | British Overseas Airways Corporation (BOAC) | 20.10.66 | Left Fleet |
|
G-ARRA | British Airways | 01.04.74 | Left Fleet |
|
G-ARRA | British Airtours | 11.76 | Left Fleet |
|
G-ARRA | EAS - Europe Aero Service | 02.03.81 | Left Fleet |
|
N4465D | Coastal Airways | 08.83 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/04/2016 - OB - thebroadsman |
|
|
14/02/2016 - OB - thebroadsman |
|
|
20/05/1978 - LGW - papa_kayo |
|
|
20/05/1978 - LGW - ChrisG |
|
|
01/01/1973 - EGLL - wombat124 |
|
|
07/07/1971 - EGLL - colin woods |
|
|
04/07/1970 - LHR - Ibis505 |
|
|
02/01/1970 - OTT - trboon |
|
|
25/06/1966 - LHR - Brooksider |
|
|
29/06/1962 - MAN - Mikemop |