| Frame Details | |
|---|---|
| Serial | 0M-231 |
| Line Number | |
| First Flight | |
| Model | Beech 23 Musketeer 1 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ASFB | Everton Engineering Co Ltd | 25.02.63 | Left Fleet |
|
G-ASFB | Short Brothers & Harland Ltd | 08.11.63 | Left Fleet |
|
G-ASFB | Vertex (Optical) Ltd | 01.07.64 | Left Fleet |
|
G-ASFB | Short Brothers & Harland Ltd | 05.01.65 | Left Fleet |
|
G-ASFB | Charles Michael Grahame Campion | 19.01.65 | Left Fleet |
|
G-ASFB | Gerald Wiedman | 11.01.72 | Left Fleet |
|
G-ASFB | Basic Metal Co Ltd | 13.12.74 | Left Fleet |
|
G-ASFB | Rodney Ernest Whiting | 02.06.75 | Left Fleet |
|
G-ASFB | Bond Moss Ltd | 16.08.76 | Left Fleet |
|
G-ASFB | Michael Francis Fisher | 20.06.77 | Left Fleet |
|
G-ASFB | Rupert Pedley Walley | 22.03.79 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
02/01/1970 - OTT - trboon |