| Frame Details | |
|---|---|
| Serial | 057532 |
| Line Number | |
| First Flight | |
| Model | Cessna 210 |
| Status | Scrapped |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ASXR | Dickson Motors (Perth) Ltd | 16.10.64 | Left Fleet |
|
G-ASXR | Specified Civil Engineering Ltd | 17.03.67 | Left Fleet |
|
G-ASXR | Shackleton Aviation Ltd | 13.12.68 | Left Fleet |
|
G-ASXR | Gordon Fraser | 01.05.69 | Left Fleet |
|
G-ASXR | Shackleton Aviation Ltd | 29.10.70 | Left Fleet |
|
G-ASXR | John Newton Scott | 01.06.73 | Left Fleet |
|
G-ASXR | Foster Shopfitters (Southern) Ltd | 01.09.77 | Left Fleet |
|
G-ASXR | Dolphin Wetsuits Ltd | 07.11.77 | Left Fleet |
|
G-ASXR | Aberdeen Aviation Ltd | 11.08.83 | Left Fleet |
|
G-ASXR | Stanley Glenn Brady | 20.06.84 | Left Fleet |
|
G-ASXR | Terence William King | 14.07.89 | Left Fleet |
|
G-ASXR | Alan Schofield | 01.08.91 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||