| Frame Details | |
|---|---|
| Serial | 0S.109 |
| Line Number | |
| First Flight | |
| Model | Nipper-T.66 RA45 Series 3 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AVXD | Nipper Aircraft Ltd | 26.10.67 | Left Fleet |
|
G-AVXD | Aerosport Ltd | 25.03.68 | Left Fleet |
|
G-AVXD | Stewart Russell | 23.12.71 | Left Fleet |
|
G-AVXD | James Maguire Murrie | 02.05.78 | Left Fleet |
|
G-AVXD | Clive Watson | 07.03.84 | Left Fleet |
|
G-AVXD | Dugald Alexander Davidson | 27.01.87 | Left Fleet |
|
G-AVXD | Tayside Aviation Nipper Group | 12.07.00 | Left Fleet |
|
G-AVXD | John Alexander Brompton | 06.07.07 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|