Photo by Andrew33
| Frame Details | |
|---|---|
| Serial | B121-019 |
| Line Number | |
| First Flight | |
| Model | Beagle B121 Series 1 Pup |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AWKO | Beagle Aircraft Ltd | 11.06.68 | Left Fleet |
|
G-AWKO | Cumberland Aviation Services Ltd | 11.11.68 | Left Fleet |
|
G-AWKO | C.S.E. Aviation (Carlisle) Ltd | 09.11.70 | Left Fleet |
|
G-AWKO | Malory David Chaston Maltby | 19.01.73 | Left Fleet |
|
G-AWKO | Anthony John Hayden | 20.12.73 | Left Fleet |
|
G-AWKO | East Air Travel Ltd | 29.09.75 | Left Fleet |
|
G-AWKO | Peters Aviation Ltd | 25.11.77 | Left Fleet |
|
G-AWKO | David Albert Sadler | 06.06.78 | Left Fleet |
|
G-AWKO | Stewart Geoffrey Bailey | 22.07.81 | Left Fleet |
|
G-AWKO | Golden Lion Flying Group | 28.02.85 | Left Fleet |
|
G-AWKO | Peter Adrian Brook | 13.05.88 | Left Fleet |
|
G-AWKO | Bustard Flying Club Ltd | 23.04.92 | Left Fleet |
|
G-AWKO | Mark Nigel Bowman | 05.10.98 | Left Fleet |
|
G-AWKO | Ernest Charles Felix | 16.10.99 | Left Fleet |
|
G-AWKO | Phillip Graham Heward | 19.11.01 | Left Fleet |
|
G-AWKO | Sarah Elaine Ford | 30.03.04 | Left Fleet |
|
G-AWKO | John Nicholas Robert Davidson | 20.06.07 | Left Fleet |
|
G-AWKO | James Martin | 07.03.08 | Left Fleet |
|
G-AWKO | Osprey Group | 13.06.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||