| Frame Details | |
|---|---|
| Serial | 014014 |
| Line Number | |
| First Flight | |
| Model | Rockwell Commander 114 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BDYD | Glos-Air Ltd | 21.05.76 | Left Fleet |
|
G-BDYD | Anglian Double Glazing (Kent) Ltd | 18.06.76 | Left Fleet |
|
G-BDYD | Anglian Double Glazing (Cambridge) Ltd | 21.12.76 | Left Fleet |
|
G-BDYD | Glos-Air Ltd | 20.05.77 | Left Fleet |
|
G-BDYD | Dismore Aviation Ltd | 03.04.78 | Left Fleet |
|
G-BDYD | Glos-Air Ltd | 09.05.78 | Left Fleet |
|
G-BDYD | Keith William Fletcher | 03.08.78 | Left Fleet |
|
G-BDYD | Glos-Air Ltd | 06.08.79 | Left Fleet |
|
G-BDYD | Conforth Ltd | 07.07.80 | Left Fleet |
|
G-BDYD | Alan George Simpson | 25.11.82 | Left Fleet |
|
G-BDYD | Lesley Ann Buckley | 16.11.93 | Left Fleet |
|
G-BDYD | Melvyn Brian Durkin | 25.04.01 | Left Fleet |
|
G-BDYD | John Robert Pybus | 31.10.02 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|