| Frame Details | |
|---|---|
| Serial | 018717 |
| Line Number | 366 |
| First Flight | 27.03.64 |
| Model | 707-321C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N793PA | Pan American World Airways (Pan Am) | 03.04.64 | Left Fleet |
|
G-BGIS | Scimitar Airlines | 00.03.79 | Left Fleet |
|
G-BGIS | IAS Cargo Airlines | 00.06.79 | Left Fleet |
|
G-BGIS | British Cargo Airlines | 15.08.79 | Left Fleet |
|
G-BGIS | Zaire International Cargo | 00.02.80 | Left Fleet |
|
G-TRAD | Tradewinds Airways | 24.01.84 | Left Fleet |
|
HK-3232X | Tampa Cargo | 16.04.86 | Left Fleet |
|
D2-FAV | Air Nacoia | 26.10.96 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/02/2016 - OB - thebroadsman |
|
|
09/09/1981 - LGW - stokey |
|
|
28/06/1981 - LGW - David Wooler |
|
|
25/06/1981 - EGKK - egpk1331 |
|
|
21/06/1980 - LGW - Buzios32 |
|
|
07/07/1979 - EGTC - colin woods |
|
|
14/05/1979 - EHBK - LimburgLion |
|
|
17/03/1979 - EGKK - gazac |
|
|
06/06/1978 - LGW - Warthog1 Tradewinds |