| Frame Details | |
|---|---|
| Serial | 003034 |
| Line Number | |
| First Flight | |
| Model | Shorts 330 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BGNG | Short Brothers Ltd | 22.03.79 | Left Fleet |
|
N331MV | Mississippi Valley Airlines | 01.09.79 | Left Fleet |
|
N331MV | Flight Levels Corporation | 00.12.84 | Left Fleet |
|
N331MV | LAPA Argentina | 12.01.85 | Left Fleet |
|
N331MV | Flight Levels Corporation | 00.02.86 | Left Fleet |
|
N331MV | Midnite Express | 00.06.87 | Left Fleet |
|
N331MV | SAAB Aircraft Holdings Inc | 04.04.88 | Left Fleet |
|
N331MV | Fortis Aviation Inc | 08.08.90 | Left Fleet |
|
G-BGNG | Fairflight Leasing Ltd | 29.10.90 | Left Fleet |
|
G-BGNG | Gill Airways | 02.05.91 | Left Fleet |
|
G-BGNG | BAC Express Airlines | 23.02.95 | Left Fleet |
|
G-BGNG | Gill Airways | 07.03.95 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|