| Frame Details | |
|---|---|
| Serial | 024120 |
| Line Number | 174 |
| First Flight | 19.04.88 |
| Model | 757-236 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BOHC | Air Europe | 04.05.88 | Left Fleet |
|
EC-202 | Air Europa | 27.10.88 | Re-Regd |
|
EC-ELA | Air Europa | 10.11.88 | Left Fleet |
|
G-BOHC | Air Europe | 25.10.89 | Left Fleet |
|
EC-516 | Air Europa | 16.08.90 | Re-Regd |
|
EC-ELA | Air Europa | 00.11.90 | Left Fleet |
|
G-BOHC | Citibank | 01.05.91 | Left Fleet |
|
G-BPEF | British Airways | 07.02.92 | Left Fleet |
|
G-BPEF | Caledonian Airways | 18.03.92 | Left Fleet |
|
G-BPEF | British Airways | 22.10.93 | Left Fleet |
|
G-BPEF | Caledonian Airways | 28.04.94 | Left Fleet |
|
G-BPEF | British Airways | 01.11.95 | Left Fleet |
|
4X-EBO | El Al Israel Airlines | 15.04.03 | Left Fleet |
|
N915FD | Federal Express (FedEx) | 27.02.07 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2011 - STN - mick turner NO DATE |
|
|
15/04/1990 - EGKK - Buzios32 |
|
|
25/03/1990 - LGW - Pinza |
|
|
14/01/1990 - LGW - OldManofYak |
|
|
16/05/1989 - ???? - Jameson Moon 206 |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
07/10/1988 - BRS - dabchick |
|
|
11/09/1988 - LGW - maxmax |
|
|
07/08/1988 - FAO - dabchick |
|
|
08/06/1988 - ???? - Jameson Moon206 |
|
|
26/05/1988 - EGKK - colin woods |
|
|
15/05/1988 - MAN - Buzios32 |
|
|
07/05/1988 - MAN - andyc941 |
|
|
07/05/1988 - MAN - R Geering 1558- |
|
|
01/01/1900 - LGW - Chas |