| Frame Details | |
|---|---|
| Serial | 020908 |
| Line Number | 352 |
| First Flight | 25.04.74 |
| Model | 737-229 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OO-SDB | Sabena | 04.05.74 | Left Fleet |
|
OO-SDB | Sobelair | 00.12.87 | Left Fleet |
|
OO-SDB | TEA - Trans European Airlines | 15.03.88 | Left Fleet |
|
G-BTEC | TEA UK | 13.03.89 | Left Fleet |
|
OO-SDB | TEA - Trans European Airlines | 19.03.90 | Left Fleet |
|
OO-SDB | Tunisair | 31.03.90 | Left Fleet |
|
OO-SDB | TEA - Trans European Airlines | 31.10.90 | Left Fleet |
|
YV-79C | Avivensa Servicios Avensa | 08.04.91 | Left Fleet |
|
YV-79C | Servivensa | s17.04.97 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
01/01/2016 - ???? - Jameson Moon 206 |
|
|
19/01/1990 - BHX - R1nger |
|
|
12/11/1989 - MAN - Jameson Moon |
|
|
09/10/1989 - MAN - erdni https://www.airhistory.net/photo/454179/G-BTEC |
|
|
04/08/1989 - LEIB - colin woods |
|
|
20/05/1989 - EGBB - Johnny Smith |
|
|
02/05/1989 - BHX - Buzios32 |
|
|
30/04/1989 - MAN - R Geering |
|
|
01/01/1989 - ??? - Jameson Moon |