| Frame Details | |
|---|---|
| Serial | 129444 |
| Line Number | |
| First Flight | |
| Model | PZL-104 Wilga 35A |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BUNC | Raymond Richard Walters | 02.09.92 | Left Fleet |
|
G-BUNC | David John Wilson | 02.03.93 | Left Fleet |
|
G-BUNC | Paravia Group | 07.07.93 | Left Fleet |
|
G-BUNC | Fast Aerospace Ltd | 22.09.00 | Left Fleet |
|
G-BUNC | Roger Frank Goodman | 06.06.02 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|