| Frame Details | |
|---|---|
| Serial | 000180 |
| Line Number | |
| First Flight | |
| Model | Robin R2112 Alpha |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-ROL | Stichting Vliegschool Zestienhoven | 18.12.80 | Left Fleet |
|
PH-ROL | M. Kneefel | 17.02.83 | Left Fleet |
|
PH-ROL | P. de Ruig | 17.02.86 | Left Fleet |
|
PH-ROL | Vliegclub Schiphol | 19.09.91 | Left Fleet |
|
PH-ROL | R.M. Schweitzer | 09.09.92 | Left Fleet |
|
PH-ROL | H.F. Flink | 17.05.02 | Left Fleet |
|
G-CBNG | Solway Flyers Ltd | 20.05.02 | Left Fleet |
|
G-CBNG | Solway Flyers Group | 16.05.06 | Left Fleet |
|
G-CBNG | John Ernest Alsford | 10.03.09 | Left Fleet |
|
G-CBNG | Elizabeth Wendy Russell | 21.12.10 | Left Fleet |
|
G-CBNG | Just Plane Trading Ltd | 26.06.15 | Left Fleet |
|
G-CBNG | Colin Hubert Roger Hewitt | 12.10.15 | Left Fleet |
|
G-CBNG | Neil Rhodri Thorburn | 14.03.17 | Left Fleet |
|
G-CBNG | Raymond Keith Galbally | 26.06.17 | Left Fleet |
|
G-CBNG | John Peter Kistner | 16.11.18 | Left Fleet |
|
G-CBNG | Paul Ruderham | 05.08.19 | Left Fleet |
|
G-CBNG | Ross James Williamson | 11.02.22 | Re-Regd |
|
G-CROX | Ross James Williamson | 01.11.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
09/07/2009 - EGTR - colin woods |