| Frame Details | |
|---|---|
| Serial | 000927 |
| Line Number | |
| First Flight | |
| Model | Avro 504K |
| Status | Left Fleet |
| Comments | cr Shoreham 16.04.30 due fuel starvation. reg canx 12.34 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-EBJE | Geoffrey Victor Peck | 07.1924 | Left Fleet |
|
G-EBJE | Southern Counties Aviation Co Ltd | 21.02.26 | Left Fleet |
|
G-EBJE | John R. Cobb | 01.26 | Left Fleet |
|
G-EBJE | Frederick G. Miles | 02.08.26 | Left Fleet |
|
G-EBJE | Southern Aircraft Ltd | 16.07.28 | Left Fleet |
|
G-EBJE | RIchard G. J. Nash | 1936 | Left Fleet |
|
E449 | Royal Aeronautical Society | 12.53 | Left Fleet |
|
E449 | Royal Air Force Museum Hendon | 11.71 | Preserved |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|