| Frame Details | |
|---|---|
| Serial | 001384 |
| Line Number | |
| First Flight | |
| Model | Robin DR400/2+2 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-HANS | Headcorn Flying School Ltd | 02.03.79 | Left Fleet |
|
G-HANS | Stahl Engineering Company Ltd | 02.05.79 | Left Fleet |
|
G-HANS | Rochester Aviation Ltd | 12.07.83 | Left Fleet |
|
G-HANS | Thomas Albert White | 13.10.99 | Left Fleet |
|
G-HANS | John Sinclair Russell | 10.12.04 | Left Fleet |
|
G-HANS | The Cotswold Aero Club Ltd | 12.05.14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
20/04/2002 - MME - andyorangeplanes |