| Frame Details | |
|---|---|
| Serial | 31-8112012 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-325 Navajo |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-HBCO | Holding and Barnes Plc | 13.03.87 | Left Fleet |
|
G-HBCO | Northern Executive Aviation Ltd | 18.10.89 | Left Fleet |
|
G-HBCO | Derek Garner | 03.01.90 | Left Fleet |
|
G-HBCO | Northern Executive Aviation Ltd | 24.10.91 | Left Fleet |
|
9M-BAE | Private Owner | 17.06.92 | Left Fleet |
|
VH-WAG | Private Owner | Unknown | Left Fleet |
|
VH-OBM | Aristides Martinez | 10.01.96 | Left Fleet |
|
VH-OBM | Grape Expectations Investments Pty Ltd | 10.09.01 | Re-Regd |
|
VH-ETW | Grape Expectations Investments Pty Ltd | 20.02.02 | Left Fleet |
|
VH-ETW | David Lucas | 00.05.06 | Left Fleet |
|
VH-ETW | South Pacific Airways Pty Ltd | 00.12.11 | Left Fleet |
|
VH-ETW | Thomson Aviation Pty Ltd | 00.06.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/10/1989 - MAN - R Geering |