| Frame Details | |
|---|---|
| Serial | 024025 |
| Line Number | 1556 |
| First Flight | 17.05.88 |
| Model | 737-33A |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
F-GFUB | Aeromaritime | 01.06.88 | Left Fleet |
|
F-GFUB | EAS - Europe Aero Service | 00.03.89 | Left Fleet |
|
F-GFUB | Aeromaritime | 15.03.90 | Left Fleet |
|
F-GFUB | Sobelair | 18.05.90 | Left Fleet |
|
F-GFUB | Aeromaritime | 08.10.90 | Left Fleet |
|
G-MONU | Euroberlin | 28.10.90 | Left Fleet |
|
F-GFUB | UTA - Union de Transports Aeriens | 03.04.92 | Left Fleet |
|
F-GHVO | Air France | 29.04.92 | Left Fleet |
|
SE-RCP | Fly Me Sweden | 01.06.04 | Left Fleet |
|
SE-RCP | Tunisair | 18.06.05 | Left Fleet |
|
SE-RCP | Fly Me Sweden | 08.10.05 | Left Fleet |
|
PK-CJC | Sriwijaya Air | 06.07.07 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/06/1992 - ???? - Jameson Moon 206 |
|
|
10/03/1992 - MAN - Jameson Moon |
|
|
01/03/1992 - EDDL - 19EHAM66 |
|
|
16/02/1992 - LTN - Buzios32 |
|
|
13/10/1991 - TXL - dabfz |
|
|
21/07/1991 - DUS - FerryPNL |
|
|
05/03/1991 - TXL - Blueboy1066 |
|
|
03/02/1991 - EGGW - colin woods |
|
|
27/01/1991 - LTN - VIVCARFILM AS MONARCH |
|
|
27/10/1990 - EGGW - Johnny Smith |
|
|
01/01/1900 - LGW - Chas |