| Frame Details | |
|---|---|
| Serial | 686-888-6-W476 |
| Line Number | |
| First Flight | |
| Model | Gemini Flash IIA |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-MVET | Microflight Tuition and Sales Ltd | 19.08.88 | Left Fleet |
|
G-MVET | Brendan Timothy Fehily | 06.09.89 | Left Fleet |
|
G-MVET | Trevor Bailey | 21.09.93 | Left Fleet |
|
G-MVET | Christian Buttery | 08.06.07 | Left Fleet |
|
G-MVET | Nicholas Jeremy Case | 11.04.12 | Left Fleet |
|
G-MVET | John Richard Kendall | 13.06.17 | Left Fleet |
|
G-MVET | David Hurst | 09.08.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|