| Frame Details | |
|---|---|
| Serial | PFA 204-12678 |
| Line Number | |
| First Flight | |
| Model | Rans S6-ESD Coyote II |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-MYPA | Eric John Garner | 24.02.94 | Left Fleet |
|
G-MYPA | Lawrence James Dutch | 15.09.95 | Left Fleet |
|
G-MYPA | Raymond Steven McLeister | 24.05.05 | Left Fleet |
|
G-MYPA | Nicholas Charles Marciano | 26.05.10 | Left Fleet |
|
G-MYPA | Mohammed Ali Azeem | 07.11.11 | Left Fleet |
|
G-MYPA | Gareth Jeremy Jones | 04.03.13 | Left Fleet |
|
G-MYPA | Andrew Richard Hawes | 29.01.19 | Left Fleet |
|
G-MYPA | Jason Derek Avey | 15.08.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|