| Frame Details | |
|---|---|
| Serial | 45-167 |
| Line Number | |
| First Flight | |
| Model | Learjet 45 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-GMAA | Gama Aviation | 27.03.02 | Left Fleet |
|
G-GMAA | Capital Air Ambulance Ltd | 17.07.18 | Re-Regd |
|
G-OICU | Capital Air Ambulance Ltd | 19.07.18 | Left Fleet |
|
G-OICU | Patriot Aviation Ltd | 24.09.20 | Left Fleet |
|
OO-DOC | ASL - Air Service Liege | 03.09.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/04/1962 - OTT - Docfinlay |