| Frame Details | |
|---|---|
| Serial | 028161 |
| Line Number | 723 |
| First Flight | 29.08.96 |
| Model | 757-2Q8 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-FOON | Canada 3000 Airlines | 23.09.96 | Left Fleet |
|
N161KB | ILFC | 07.02.02 | Left Fleet |
|
N543NA | National Airlines | 17.04.02 | Left Fleet |
|
N369AX | ILFC | 04.04.03 | Left Fleet |
|
N369AX | Omni Air International | 22.05.03 | Left Fleet |
|
G-STRY | Astraeus Airlines | 16.12.07 | Left Fleet |
|
G-STRY | bmi British Midland | 01.05.08 | Left Fleet |
|
G-STRY | Astraeus Airlines | 04.06.11 | Left Fleet |
|
G-STRY | Iceland Express | 05.06.11 | Left Fleet |
|
G-STRY | Astraeus Airlines | 31.08.11 | Left Fleet |
|
EI-ETS | ILFC | 15.12.11 | Left Fleet |
|
VP-BAS | UTAir Aviation | 24.05.12 | Left Fleet |
|
VP-BAS | Azur Air | 16.01.15 | Left Fleet |
|
N286DH | DHL | 21.12.16 | Left Fleet |
|
G-DHKI | DHL Air | 18.08.17 | Left Fleet |
|
D-ALEV | EAT Leipzig | 28.03.19 | Left Fleet |
|
OE-LNG | DHL Air Austria | 14.11.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/10/2011 - MAN - MKY661 |
|
|
04/06/2011 - OFF - stevegee1966 Seen by date shown |
|
|
16/04/2011 - LHR - swrmd11 |
|
|
27/03/2011 - LHR - Skyblue02 |
|
|
26/03/2011 - LHR - Skyblue02 |
|
|
08/01/2011 - LHR - Warthog1 |
|
|
07/11/2010 - LHR - Matt_b |
|
|
01/10/2010 - LHR - eastflight |
|
|
07/08/2010 - LHR - AndyC22 |
|
|
10/07/2010 - LHR - Dangerous |
|
|
10/07/2010 - LHR - Brian Capel |
|
|
30/06/2010 - LHR - Mbae146 |
|
|
19/06/2010 - LHR - Blueboy1066 |
|
|
15/04/2010 - EGLL - Johnny Smith |
|
|
12/11/2009 - LHR - SimonG |
|
|
10/10/2009 - LHR - rshaw41459 |
|
|
28/06/2009 - LHR - Blueboy1066 |
|
|
27/06/2009 - LHR - SimonG |
|
|
15/03/2009 - EGLL - 19EHAM66 |
|
|
28/02/2009 - LHR - ronaldo26 |