| Frame Details | |
|---|---|
| Serial | PFA 152-11048 |
| Line Number | |
| First Flight | |
| Model | ARV1 Super 2 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-STWO | ARV Aviation Ltd | 24.04.85 | Left Fleet |
|
G-STWO | Falstaff Finance Ltd | 11.07.89 | Left Fleet |
|
G-STWO | Aviation (Scotland) Ltd | 04.12.92 | Left Fleet |
|
G-STWO | Gordon Ernest Morris | 08.12.94 | Left Fleet |
|
G-STWO | Peter Michael Paul | 14.09.06 | Left Fleet |
|
G-STWO | Roger Edward Griffiths | 19.05.14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
15/11/1991 - EGPK - egpk1331 |