| Frame Details | |
|---|---|
| Serial | 011003 |
| Line Number | |
| First Flight | |
| Model | Agusta A109E Power |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1NQ | AgustaWestland Philadelphia Corporation | 00.09.96 | Left Fleet |
|
N1NQ | First Security Bank NA Trustee | 15.12.98 | Left Fleet |
|
I-VRGT | Agusta SpA | 25.10.00 | Left Fleet |
|
5-01 | Italian Navy - Marina Militare | 00.04.01 | Left Fleet |
|
I-VRGT | Agusta SpA | 00.00.06 | Left Fleet |
|
G-UKAW | AgustaWestland Ltd | 21.12.07 | Left Fleet |
|
G-UKAW | Leonardo MW Ltd | 04.06.19 | Left Fleet |
|
G-UKAW | Castle Air Ltd | 18.12.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||