| Frame Details | |
|---|---|
| Serial | 000281 |
| Line Number | |
| First Flight | |
| Model | DHC-6-300 |
| Status | Left Fleet |
| Comments | Topscore Management r1.12.98 depa Brisb 1.12.98 arr Malta 11.12.98 basic Qantas col for overh at NCA frd GVA-Ajaccio 23.02.99 BenAvia logo frd Mahon-GVA 3.10.99 add Tassili Airlines titles frd GVA-Malta 23.10.99 after maint s3.00 GVA still Tassili titles arr Geneva 16.01.01 with Air Algerie titles titles removed after 3 weeks HB-reg canc 07.03, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VH-TGH | Australian Regional Airlines | 01.05.88 | Left Fleet |
|
VH-TGH | Sunstate Airlines | 01.10.93 | Left Fleet |
|
HB-LSV | BenAvia | 15.10.98 | Left Fleet |
|
F-OIJL | Air Guyane SP | 16.07.03 | Left Fleet |
|
DU-SD5 | Skydive Dubai | 29.08.12 | Re-Regd |
|
A6-SD5 | Skydive Dubai | 13.09.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|