| Frame Details | |
|---|---|
| Serial | 018994 |
| Line Number | 219 |
| First Flight | 06.01.66 |
| Model | 727-21 |
| Status | Written-off |
| Comments | 4.08.82 Santa Marta Simon Bolivar Airport 0(i) own Aeronautics & Astronautics, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N316PA | Pan American World Airways (Pan Am) | 15.01.66 | Left Fleet |
|
N316AS | Alaska Airlines | 20.10.75 | Left Fleet |
|
HK-2559 | Aerotal | 12.80 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|