| Frame Details | |
|---|---|
| Serial | 000158 |
| Line Number | |
| First Flight | 17.04.70 |
| Model | BAC 1-11-414EG |
| Status | Left Fleet |
| Comments | sGen/sBournemouth 19.07.96 based s18.07.972.12.97 13.02.98 str , |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-AISY | Bavaria Fluggesellschaft | 22.04.70 | Left Fleet |
|
HZ-MF1 | Aravco Ltd | 00.03.78 | Left Fleet |
|
HZ-AMH | Muburak Al Hassawi | 00.12.78 | Left Fleet |
|
HZ-AB1 | MF Bin Abdul Aziz Al Ibrahim | 00.10.82 | Left Fleet |
|
HZ-KB1 | Al Tameer Comp | 15.09.94 | Left Fleet |
|
3C-LKI | NAO | 01.03.99 | Left Fleet |
|
3C-LKI | Ibis Air Transport | 20.07.01 | Re-Regd |
|
C5-LKI | Ibis Air Transport | 26.01.02 | Left Fleet |
|
5A-DDQ | Libyan Arab Airlines | 09.10.03 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/05/2016 - OB - thebroadsman |
|
|
30/06/1998 - BOH - Magners50 |
|
|
12/05/1998 - BOH - Gentle Giant |
|
|
22/12/1997 - BOH - WednesdayLee |
|
|
16/07/1997 - BOH - rshaw41459 |
|
|
10/07/1995 - EGGW - colin woods |
|
|
01/01/1995 - EGSS - PaulGold |
|
|
31/07/1994 - OTT - saxonms |
|
|
25/07/1994 - LHR - SGS |
|
|
01/01/1991 - EGSS - PaulGold |