| Frame Details | |
|---|---|
| Serial | 35-343 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Active |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N135MB | Oregon MB-35 Corporation | 03.12.80 | Left Fleet |
|
N135MB | Gates Learjet Corporation | 00.01.85 | Left Fleet |
|
N80BT | Gates Learjet Corporation | 00.05.85 | Left Fleet |
|
N80BT | Northrop Corporation | 30.05.85 | Left Fleet |
|
N21NA | Northrop Corporation | 00.08.93 | Left Fleet |
|
N21NG | Northrop Corporation | 00.02.95 | Left Fleet |
|
N21NG | Northrop Grumman Aviation Inc | 00.06.95 | Left Fleet |
|
N21NG | Northrop Grumman Systems Corporation | 13.02.04 | Left Fleet |
|
N21NG | BCI Aircraft Leasing Inc | 23.06.06 | Left Fleet |
|
N998GC | BCI Aircraft Leasing Inc | 22.02.07 | Left Fleet |
|
LV- | Private Owner | 05.10.07 | Left Fleet |
|
N998GC | Wells Fargo Bank Northwest NA Trustee | 04.02.08 | Left Fleet |
|
N998GC | AVN Air LLC | 30.04.08 | Left Fleet |
|
N998GC | Swiss Medical S.A. | Buenos Aires" | Left Fleet |
|
LV-BPO | Private Owner | 13.06.08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
02/03/2023 - FDO - FerryPNL |
|
|
18/11/2022 - SADF - Martinmde Owned by "Dosmil Aerosistema S.A." 2020-06-12 |
|
|
20/02/2018 - NMU - MYVIMAN |
|
|
10/10/2015 - AEP - cazpaul |
|
|
22/11/2013 - AEP - erdni |
|
|
22/11/2013 - AEP - Franzen n/t |
|
|
16/04/2012 - MVD - jetwashphotos |
|
|
25/03/2012 - AEP - acflyer |
|
|
23/03/2012 - AEP - acflyer |